Resources of JOAC
No. | Equipment | Specific description of device | Potential of use (specific activities) |
---|---|---|---|
1 | Data analysis center | Processor: up to 8x2GHz; RAM: up to 16 GB; Hard disk: up to 800 GB; Internet Bandwidth: up to 400 Mbps; OS: Linux. | Hardware and software for high performance computing. |
2 | R software | Software for data mining and systems modeling. | Data mining; Data visualization; Prediction; Classification; Clustering; Statistical data analysis. |
3 | Weka software | Software for data mining. | Data mining; Prediction; Text and data classification; Text and data clustering. |
4 | OpenModelica software | Software for dynamical systems modeling and analysis. | Modeling, simulation and analysis of dynamical systems. |
5 | GATE sotware | Software for text analytics. | Preprocessing; entity recognition. |
6 | DOCK software | DOCK addresses the problem of "docking" molecules to each other. In general, "docking" is the identification of the low-energy binding modes of a small molecule, or ligand, within the active site of a macromolecule, or receptor, whose structure is known. | Predict binding modes of small molecule-protein complexes; search databases of ligands for compounds that inhibit enzyme activity; search databases of ligands for compounds that bind a particular protein; search databases of ligands for compounds that bind nucleic acid targets; examine possible binding orientations of protein-protein and protein-DNA complexes; help guide synthetic efforts by examining small molecules that are computationally derivatized. |
7 | AUTODOCK software | AutoDock is a suite of automated docking tools. It is designed to predict how small molecules, such as substrates or drug candidates, bind to a receptor of known 3D structure. | X-ray crystallography; structure-based drug design; lead optimization; virtual screening (HTS); combinatorial library design; protein-protein docking; chemical mechanism studies. |
8 | AutoDock Vina software | AutoDock Vina is a new generation of docking software. | Structure-based drug design; lead optimization; virtual screening (HTS). |
9 | QtiPlot software | QtiPlot is a data analysis and scientific visualisation solution. | QtiPlot is used for teaching as well as for complex data analysis and visualisation. |
10 | LaTeX system | LaTeX is a high-quality typesetting system; it includes features designed for the production of technical and scientific documentation. | LaTeX is most often used for medium-to-large technical or scientific documents but it can be used for almost any form of publishing. |
11 | Terahertz range Time Domain (Fourier) Spectrometer | Terahertz time domain spectrometer is based on photoconductive effect. Few-cycle THz pulses are generated by exciting an electrically biased photoconductive dipole with an ultrafast laser pulse (<100 fs). The resulting photo-generated current responds on a picosecond timescale and leads to THz (0.1 THz – 4 THz) electromagnetic pulse radiation. High-resistivity Si hyperhemispherical lenses are used to improve the outcoupling efficiency of the THz radiation generated in the LT-GaAs active layer of the photoconducting dipoles into the free space. | Two basic configurations: transmission and reflection are available. XY stage, with scanning range of 25x25mm, can be used for imaging experiments. Powders and liquids can be investigated in both configurations using standard optical spectroscopy cells. |
12 | Robotic manipulator – right hand MechaTE | 14 joints 5 degrees of freedom (thumb and 4 fingers). | Robotic hand design for improvement of control algorythms. |
13 | Kinect for Windows v2 Sensor | Kinect for Windows v2 Sensor. | Kinect for Windows 2 sensor designed for image processing. |
14 | Fit module | Module written with the python programming language which allows to make fit of any custom function in Qtiplot. | Module can be used for model fit to experimental data. |
15 | RASPBERRY PI B+ computer | CPU700MHz ARM1176JZF-S core; SDRAM 512MB; HDMI x 1pc, 3.5mm x 1pc; microSD slot; USB2.0x4pcs; 10/100 Ethernet (RJ45) x 1pc; microUSB Power supply 5V or GPIO header, 1.8A (9W); dimensions: 85x56mm; OS: Linux. | Hardware for prototyping and testing. |
16 | Xilinx Kintex-7 FPGA KC705 Evaluation Kit | Evaluation board with a special Vivado® Design Suite software http://www.xilinx.com/products/boards-and-kits/EK-K7-KC705-G.htm | Integration system design. Real time signals (image, sound, sensors) processing systems design. |
17 | Antennas measurement system in 0.3-40 GHz band. | Antennas measuring system is inside the anechoic camera. It consists of stroboscopic inverter (0-40 GHz) working in time domain, short (30 ps) electromagnetic pulses generator, possitioning system, integrated computer system. | System measures the following characteristics: 1. Amplification index 2. Antenna direction diagram 3. Antenna phase center 4. Poliarisation. |
18 | Radar measurement system in 0.3-30 GHz band. | Radar measuring system is inside the anechoic camera. It consists of stroboscopic inverter (0-40 GHz) working in time domain, short (30 ps) electromagnetic pulses generator, possitioning system, integrated computer system. | System can measure any object (up to 1 m diameter) scattering diameter distribution dependence on freaquency. It is also able to make radar image of the object ( 2D/3D ISAR) in 0-30 GHz band. |
19 | Electromagnetical properties measurement system in 0-30 GHz band. | System consists of stroboscopic inverter (0-40 GHz) working in time domain, short (30 ps) electromagnetic pulses generator, possitioning system, integrated computer system. | System can measure any dielectric material complex magnetical and electrical permeability frequency chracteristics from 0 to 30 GHz band. |
20 | Short pulse oscilography and Time Domain Reflectometry | Sampling converter 0-40 GHz, short pulse generator 30ps. | System can masure any microwave component Time Domin reflectometry. |
Services provided in JOAC
No. | Service | Specific description of service | Potential of use (specific activities) |
---|---|---|---|
1 | Statistical data analysis | Statistical analysis, classification, clustering, prediction and visualisation of data. | Problems in economics, social science, technical and physical science. |
2 | Text analytics | Collection of texts, preprocessing, classification, clustering, named entity recognition. | Text analytics problems (media monitoring, stylometry). |
3 | Dynamical systems modeling and analysis | Modeling of dynamical systems. | Systems simulation and modeling problems (economical, technical). |
4 | Eksperimantal data analysis and visualisation | Finding of mathematical models that describe experimental data, fitting, graphical visualization. | Research of production processes, physical phenomena characterizing parameters based on experimental data. |
5 | Small molecule-protein docking | Small molecule-protein docking. | Structure-based drug design; lead optimization; virtual screening. |
6 | Preparation of scientific and technical documentation with Latex system | Preparation of scientific and technical documentation in Latex format. | Scientific publication submissions, posters oral presentations. |
7 | THz range Time domain (Fourier) spectroscopy | Measurement of the transmission and reflection spectrum in THz range. | Applications in the areas of spectroscopy and imaging. |
8 | Experiments with the robotic hand | Solution of the control tasks for robotic hand. | Experiments with the robotic hand for solving various applied and scientific problems. |
9 | Solution of the Image processing prboems using Kinect for Windows v2 | Various solutions of the image processing problems using Kinect for Windows v2. | Experiments with image processing like gestures, human tracking and etc using Kinect for Windows v2. |
10 | Analysis of the experimental data using global (shared parameters) fit | Models selection and finding of their parameters from experimental data, applying global fit. | Model parameters finding from experimental data (e.g. fluorescence spectra, preassure shift assay and etc.) by applying global fit. |
11 | Experiments with Raspbery PI B+ | Single Board Computer Raspbery PI B+ adaptation for complex problems solution. | Automatics, measurement. |
12 | FPGA programming | Programming of the real time signals (image, sound, sensros) processing algorythms in FPGA. | Various real time robotics, objects recognition and tracking tasks. |
13 | Antennas measurement in 0.3-40 GHz band | Antenas characteristics measurement: 1. Amplification index 2. Antenna direction diagram 3. Antenna phase center 4. Poliarisation. | Communication systems design. Radar systems design. Antennas design. |
14 | Radar measurement in 0.3-30 GHz band | Measurement of any object (up to 1 m diameter) scattering diameter distribution dependence on freaquency. It is also able to make radar image of the object ( 2D/3D ISAR) in 0-30 GHz band. | Design of radiolocation systems. Non-destructive measurement. Quality control of the products. |
15 | Electromagnetical properties of the materials measurement in 0-30 GHz band | Measurement of any dielectric material complex magnetical and electrical permeability frequency chracteristics from 0 to 30 GHz band. | Possible to use in material science, non destructive testing and quality control of the products. |
16 | Short pulse osciloscography and Time Domain Reflectometry. | Measurement of Time Domain impulse responce . | Microwave component defect location and analysis. |
In order to access the JOAC resources and services, please fill out the application form (download .pdf file)
Shared Resources Schedule